- Total Dhs. 0.00

18K Gold with a Natural Diamond.Gold Weight 3.34g Approx.Natural Diamond, carat total weight 0.73 Approx.Diamond Quality: G-H Color | VS SI ClarityRing Size: 54 (EU)High-polish finish for enhanced brilliance and lasting shineCertification: Jewellery authenticity report...
18k Gold with a Tanzanite and Natural diamondsGold Weight 2.42g Approx.Tanzanite carat total weight 1.03 Approx.Natural Diamonds, carat total weight 0.49 Approx.Diamond Quality: G-H Color | VS SI ClarityHigh polish finish for enhanced brilliance and...
18k gold With tormaline stone Engagement Ring. Gold Weight 2.18g Approx. Tormaline carat total weight 1.23 Approx. Ring Size: 54 (EU) – Resizable. High-polish finish for enhanced brilliance and lasting shine Certification: . For More...
18K Gold with a Natural DiamondGold Weight 2.45g Approx.Natural Diamond, carat total weight 0.41 Approx.Diamond Quality: G-H-I Color | VS SI ClarityHigh-polish finish for enhanced brilliance and lasting shineCertification: Jewellery authenticity report provided by IDT.For...
18K Gold with a Natural DiamondGold Weight 3.89g Approx.Natural Diamond, carat total weight 0.43 Approx.Diamond Quality: F-G-H Color | VS ClarityHigh-polish finish for enhanced brilliance and lasting shineCertification: Jewellery authenticity report provided by IDT.For More...
18K Gold with a Natural DiamondGold Weight 1.61g Approx.Natural Diamond, carat total weight 0.33 Approx.Diamond Quality: G-H Color | VS ClarityHigh-polish finish for enhanced brilliance and lasting shineCertification: Jewellery authenticity report provided by IDT.For More...
18K Gold with a Natural DiamondGold Weight 3.37g Approx.Natural Diamond, carat total weight 0.72 Approx.Diamond Quality: G-H Color | VS SI ClarityHigh-polish finish for enhanced brilliance and lasting shineCertification: Jewellery authenticity report provided by IDT.For...
Gold: 18K Gold Gold Weight: 3.06g Approx. Diamond: Natural Diamond Diamond Carat Total Weight: 0.69 Approx. Diamond Quality: G-H Color | VS SI Clarity Finish: High-polish finish for enhanced brilliance and lasting shine Certification: Jewellery...
18K Gold with a Natural DiamondGold Weight 1.34g Approx.Natural Diamond, carat total weight 0.25 Approx.Diamond Quality: G-H Color | VS-SI ClarityHigh-polish finish for enhanced brilliance and lasting shineCertification: Jewellery authenticity report provided by IDT.For More...
18k gold with a Natural DiamondGold Weight: 3.27g Approx.Natural Diamond, carat total weight: 1.19 Approx.Diamond Quality: G-H Color | VS SI ClarityRing Size: 54 (EU) – ResizableHigh-polish finish for enhanced brilliance and lasting shineCertification: Jewellery...
Metal: 18k Gold with a Natural Diamond Gold Weight: 2.75g Approx. Natural Diamond, Carat Total Weight: 1.50 Approx. Diamond Quality: G–H Color | SI Clarity Ring Size: 53 (EU) – Resizable Finish: High-polish finish for...
Metal: 14K Gold Gold Weight: 4.07g Approx. Diamond: Lab Grown Diamond Diamond Carat Total Weight: 4.69 Approx. Diamond Quality: EF Color | VVS–VS Clarity Ring Size: 52 (EU) – Resizable Finish: High-polish finish for enhanced...
Metal: 18K Gold with a Lab grown Gold Weight: 3.19g Approx. Lab grown Diamond: Carat Total Weight 4.10 Approx. Diamond Quality: EF Color | VVS–VS Clarity Ring Size: 52 (EU) – Resizable Finish: High-polish finish...
Metal: 18K Gold Gold Weight: 2.69g Approx. Diamond Type: Natural Diamond Natural Diamond Carat Total Weight: 0.51 Approx. Diamond Quality: G-H Color | VS SI Clarity Ring Size: 54 (EU) – Resizable Finish: High-polish finish...
Metal: 14K White Gold Gold Weight: 5.53g Approx. Diamond Type: Lab-Grown Diamond Diamond Details: 0.67 ct Total Weight (Round × Oval) Diamond Measurements: Round × 2.52 mm (Oval) Ring Size: 54 (EU) – Resizable Finish:...
Metal: 18K White Gold Gold Weight 3.44g Approx. Lab Grown Diamonds, carat total weight 3.10 Approx. Diamond Quality: EF Color | VVS–VS Clarity Diamond Measurements: 12.30 mm × 9.13 mm Ring Size: 52 (EU) –...